Logistics
Home » Logistics
Goral Vodka MASTER
HIGHLAND TRADITIONAL
NAPOLEON
SPISS ORIGINAL
SPIŠ ORIGINAL 1343
Spišská RESERVA
Original Spišská Kosher
FOREL
BRANDS
RUM
Noblemen Collection
FAMILIA Premium
FAMILIA
MINIATURES & GIFTS
PANICS
FRUXI FRESH
WINE
BUTTERFLIES
Goral Vodka MASTER
Item number | Product name | % | Order. | Number of pcs in the collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code product |
EAN code collection carton |
Weight product |
Weight of collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
00200501037 | Goral Vodka MASTER 40% 1,75 l | 40% | 1,75 | 6 | 72 | 216 | 8586017273078 | 8586017276598 | 2,92 | 17,78 | 665 | 12 | 3 | 0,100 | 0,100 | 0,432 | 0,316 | 0,216 | 0,441 | 22086011 |
00200501037T | Goral Vodka MASTER 40% 1,75 l TRILOGY | 40% | 1,75 | 6 | 72 | 216 | 8586023084071 | 8586023084088 | 2,92 | 17,78 | 665 | 12 | 3 | 0,100 | 0,100 | 0,432 | 0,316 | 0,216 | 0,441 | 22086011 |
00200501037B | Goral Vodka MASTER 40% 1,75 l in tube | 40% | 1,75 | 4 | 60 | 120 | 8586017278035 | 8586017278042 | 3,16 | 12,94 | 413 | 15 | 2 | 0,107 | 0,107 | 0,450 | 0,224 | 0,22 | 0,454 | 22086011 |
00200501045 | Goral Vodka MASTER 40% 1 l | 40% | 1,00 | 6 | 114 | 342 | 8586017273054 | 8586017273061 | 1,850 | 11,40 | 674,80 | 19 | 3 | 0,084 | 0,084 | 0,376 | 0,265 | 0,175 | 0,384 | 22086011 |
00200501055 | Goral Vodka MASTER 40% 0,5 l | 40% | 0,5 | 6 | 126 | 504 | 8586017277021 | 8586017277038 | 0,990 | 6,24 | 554,16 | 21 | 4 | 0,075 | 0,075 | 0,283 | 0,248 | 0,167 | 0,295 | 22086011 |
00200501050 | Goral Vodka MASTER 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586005337645 | 8586005337652 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200501050A | Goral Vodka MASTER 40% 0,7 l in carton | 40% | 0,7 | 6 | 126 | 378 | 8586005338215 | 8586005338222 | 1,620 | 9,72 | 642 | 21 | 3 | 0,083 | 0,083 | 0,344 | 0,260 | 0,174 | 0,352 | 22086011 |
00200501050T | Goral Vodka MASTER 40% 0,7 l TRILOGY | 40% | 0,7 | 6 | 126 | 378 | 8586023084057 | 8586023084064 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200501550 | Goral Vodka MASTER BIO 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586017277892 | 8586017277908 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200502050 | Goral MASTER CRANBERRY 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586017270060 | 8586017270077 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200503050 | Goral MASTER LIME 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586017270084 | 8586017270091 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200504050 | Goral MASTER GRAPEFRUIT 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586017270107 | 8586017270114 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
00200505050 | Goral MASTER ORANGE 40% 0,7 l | 40% | 0,7 | 6 | 126 | 378 | 8586017270046 | 8586017270053 | 1,380 | 8,68 | 576,84 | 21 | 3 | 0,077 | 0,077 | 0,338 | 0,248 | 0,166 | 0,35 | 22086011 |
HIGHLAND TRADITIONAL
Goral Tratitional
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
00100501050 | Goral Slivovitz 52% 0,7 l | 52% | 0,7 | 6 | 78 | 312 | 8586005334941 | 8586005335092 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22089033 |
00100503050 | Goral Malinovica 42% 0,7 l | 42% | 0,7 | 6 | 78 | 312 | 8586005334965 | 8586005335535 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22089048 |
00100504050 | Goral Hruskovica 42% 0,7 l | 42% | 0,7 | 6 | 78 | 312 | 8586005334972 | 8586005335542 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22089033 |
00100505050 | Goral Drienkovica 45% 0,7 l | 45% | 0,7 | 6 | 78 | 312 | 8586005334989 | 8586005335559 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22089048 |
00100506050 | Goral Borovička 40% 0,7 l | 40% | 0,7 | 6 | 78 | 312 | 8586005334996 | 8586005335566 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22085091 |
00100507050 | Goral Borovička with gentian 40% 0,7 l | 40% | 0,7 | 6 | 78 | 312 | 8586005335085 | 8586005335573 | 1,370 | 8,22 | 457 | 13 | 4 | 0,148 | 0,07 | 0,237 | 0,305 | 0,22 | 0,25 | 22085091 |
00100508050 | Goral Vodka Traditional 40% 0,7 l | 40% | 0,7 | 12 | 132 | 396 | 8586005330707 | 8586005330936 | 1,100 | 13,20 | 466 | 11 | 3 | 0,075 | 0,075 | 0,32 | 0,31 | 0,236 | 0,326 | 22086011 |
00100508055 | Goral Vodka Traditional 40% 0,5 l | 40% | 0,5 | 12 | 168 | 504 | 8586005330714 | 8586005330943 | 0,860 | 10,32 | 463 | 14 | 3 | 0,068 | 0,068 | 0,294 | 0,278 | 0,212 | 0,300 | 22086011 |
00100509050 | Goral Borovička Traditional 40% 0,7 l | 40% | 0,7 | 12 | 132 | 396 | 8586017272347 | 8586017272354 | 1,100 | 13,20 | 466 | 11 | 3 | 0,075 | 0,075 | 0,32 | 0,31 | 0,236 | 0,326 | 22085091 |
00100513050 | Goral Pear Traditional 40% 0,7 l | 40% | 0,7 | 12 | 132 | 396 | 8586017275980 | 8586017275997 | 1,100 | 13,20 | 466 | 11 | 3 | 0,075 | 0,075 | 0,32 | 0,31 | 0,236 | 0,326 | 22089069 |
NAPOLEON
NAPOLEON
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
01500501050 | Napoleon FAMILLE 40% 0,7 l | 40% | 0,7 | 6 | 114 | 456 | 8586005333104 | 8586005332169 | 1,100 | 6,60 | 532 | 19 | 4 | 0,084 | 0,084 | 0,266 | 0,258 | 0,172 | 0,268 | 22089069 |
01500502050 | Napoleon YSSY 36% 0,7 l | 36% | 0,7 | 6 | 114 | 456 | 8586005333029 | 8586005331711 | 1,100 | 6,60 | 532 | 19 | 4 | 0,084 | 0,084 | 0,266 | 0,258 | 0,172 | 0,268 | 22089069 |
01500504050 | Napoleon GUR.MEN 33% 0,7 l | 33% | 0,7 | 6 | 114 | 456 | 8586005330806 | 8586005330905 | 1,100 | 6,60 | 532 | 19 | 4 | 0,084 | 0,084 | 0,266 | 0,258 | 0,172 | 0,268 | 22089069 |
01500505050 | Napoleon AKRON 30% 0,7 l | 30% | 0,7 | 6 | 114 | 456 | 8586005333067 | 8586005331773 | 1,100 | 6,60 | 532 | 19 | 4 | 0,084 | 0,084 | 0,266 | 0,258 | 0,172 | 0,268 | 22089069 |
01500505050A | Napoleon AKRON 30% 0,7 l in carton | 30% | 0,7 | 6 | 102 | 408 | 8586005333111 | 8586005332152 | 1,200 | 7,40 | 533 | 17 | 4 | 0,091 | 0,091 | 0,275 | 0,280 | 0,190 | 0,286 | 22089069 |
01500505055 | Napoleon AKRON 30% 0,5 l | 30% | 0,5 | 12 | 120 | 600 | 8586005338765 | 8586005338772 | 0,87 | 10,44 | 552 | 10 | 5 | 0,078 | 0,078 | 0,260 | 0,316 | 0,237 | 0,264 | 22089069 |
01500505070 | Napoleon AKRON 30% 0,2 l | 30% | 0,2 | 12 | 300 | 1500 | 8586005338925 | 8586005338932 | 0,420 | 5,04 | 660 | 25 | 5 | 0,077 | 0,037 | 0,157 | 0,238 | 0,154 | 0,158 | 22089069 |
01500506050 | Napoleon AWIENS 28% 0,7 l | 28% | 0,7 | 6 | 114 | 456 | 8586005333043 | 8586005331735 | 1,100 | 6,60 | 532 | 19 | 4 | 0,084 | 0,084 | 0,266 | 0,258 | 0,172 | 0,268 | 22089069 |
SPISS ORIGINAL
SPIŠ ORIGINAL
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
00500502050B | Spiš Original Slivka 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336587 | 8586017273559 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500502050B | Spiš Original Slivka 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005336587 | 8586017273559 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500502055B | Spiš Original Slivka 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 384 | 8586005336594 | 8586017273566 | 1,000 | 6,00 | 414 | 16 | 4 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500502055B | Spiš Original Slivka 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 480 | 8586005336594 | 8586017273566 | 1,000 | 6,00 | 510 | 16 | 5 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500503050B | Spiš Original Borovička 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005334606 | 8586017273573 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22085091 |
00500503050B | Spiš Original Borovička 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005334606 | 8586017273573 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22085091 |
00500503055B | Spiš Original Borovička 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 384 | 8586005334613 | 8586017273580 | 1,000 | 6,00 | 414 | 16 | 4 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22085091 |
00500503055B | Spiš Original Borovička 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 480 | 8586005334613 | 8586017273580 | 1,000 | 6,00 | 510 | 16 | 5 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22085091 |
00500504050B | Spiš Original Cherry 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336501 | 8586017273610 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500504050B | Spiš Original Cherry 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005336501 | 8586017273610 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500506050B | Spiš Original Raspberry 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336563 | 8586017273641 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500506050B | Spiš Original Raspberry 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005336563 | 8586017273641 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500507050B | Spiš Original Pear 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336518 | 8586017273597 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500507050B | Spiš Original Pear 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005336518 | 8586017273597 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500507055B | Spiš Original Pear 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 384 | 8586005336532 | 8586017273603 | 1,000 | 6,00 | 414 | 16 | 4 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500507055B | Spiš Original Pear 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 480 | 8586005336532 | 8586017273603 | 1,000 | 6,00 | 510 | 16 | 5 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500508050B | Spiš Original Apricot 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336600 | 8586017273658 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500508050B | Spiš Original Apricot 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 420 | 8586005336600 | 8586017273658 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500508055B | Spiš Original Apricot 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 384 | 8586005336617 | 8586017273665 | 1,000 | 6,00 | 414 | 16 | 4 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500508055B | Spiš Original Apricot 40% 0,5l /6 | 40% | 0,5 | 6 | 96 | 480 | 8586005336617 | 8586017273665 | 1,000 | 6,00 | 510 | 16 | 5 | 0,089 | 0,089 | 0,28 | 0,273 | 0,184 | 0,282 | 22089069 |
00500509050B | Spiš Original Brand 38% 0,7 /6 | 38% | 0,7 | 6 | 84 | 336 | 8586005337669 | 8586017273672 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500509050B | Spiš Original Brand 38% 0,7 /6 | 38% | 0,7 | 6 | 84 | 420 | 8586005337669 | 8586017273672 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500513050B | Spiš Original Bitter Pear 35% 0,7l | 35% | 0,7 | 6 | 84 | 336 | 8586017272163 | 8586017273733 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22087010 |
00500513050B | Spiš Original Bitter Pear 35% 0,7l | 35% | 0,7 | 6 | 84 | 420 | 8586017272163 | 8586017273733 | 1,330 | 7,98 | 589 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22087010 |
00500505050B | Spiš Original Blueberry 40% 0,7l /6 | 40% | 0,7 | 6 | 84 | 336 | 8586005336549 | 8586017273634 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22089069 |
00500512050B | Spiš Original Bitter Blueberry 35% 0,7l | 35% | 0,7 | 6 | 84 | 336 | 8586017270220 | 8586017273719 | 1,330 | 7,98 | 477 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,32 | 22087010 |
SPIŠ ORIGINAL 1343
SPIŠ ORIGINAL 1343
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
00500701050 | Spiš Orig. 1343 Pear 38% 0,7l | 38% | 0,7 | 6 | 84 | 336 | 8586017276789 | 8586017276796 | 1,230 | 7,63 | 457 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500701055 | Spiš Orig. 1343 Pear 38% 0,5l | 38% | 0,5 | 6 | 96 | 384 | 8586017276901 | 8586017276918 | 0,950 | 5,88 | 406 | 16 | 4 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500701050 | Spiš Orig. 1343 Pear 38% 0,7l | 38% | 0,7 | 6 | 84 | 420 | 8586017276789 | 8586017276796 | 1,230 | 7,63 | 564 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500701055 | Spiš Orig. 1343 Pear 38% 0,5l | 38% | 0,5 | 6 | 96 | 480 | 8586017276901 | 8586017276918 | 0,950 | 5,88 | 500 | 16 | 5 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500702050 | Spiš Orig. 1343 Slivka 38% 0,7l | 38% | 0,7 | 6 | 84 | 336 | 8586017276802 | 8586017276819 | 1,230 | 7,63 | 457 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500702050P | Spiš Orig. 1343 Slivka 38% 0,7l with glass | 38% | 0,7 | 6 | 84 | 336 | 8586017276802 | 8586017276819 | 1,350 | 8,35 | 498 | 14 | 4 | 0,098 | 0,098 | 0,333 | 0,302 | 0,202 | 0,320 | 22089069 |
00500702055 | Spiš Orig. 1343 Slivka 38% 0,5l | 38% | 0,5 | 6 | 96 | 384 | 8586017276925 | 8586017276932 | 0,950 | 5,88 | 406 | 16 | 4 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500702050 | Spiš Orig. 1343 Slivka 38% 0,7l | 38% | 0,7 | 6 | 84 | 420 | 8586017276802 | 8586017276819 | 1,230 | 7,63 | 564 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500702055 | Spiš Orig. 1343 Slivka 38% 0,5l | 38% | 0,5 | 6 | 96 | 480 | 8586017276925 | 8586017276932 | 0,950 | 5,88 | 500 | 16 | 5 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500705050 | Spiš Orig. 1343 Cherry 38% 0,7l | 38% | 0,7 | 6 | 84 | 336 | 8586017276826 | 8586017276833 | 1,230 | 7,63 | 457 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500705050P | Spiš Orig. 1343 Cherry 38% 0,7l with glass | 38% | 0,7 | 6 | 84 | 336 | 8586017276826 | 8586017276833 | 1,350 | 8,35 | 498 | 14 | 4 | 0,098 | 0,098 | 0,333 | 0,302 | 0,202 | 0,320 | 22089069 |
00500705055 | Spiš Orig. 1343 Cherry 38% 0,5l | 38% | 0,5 | 6 | 96 | 384 | 8586017276949 | 8586017276956 | 0,950 | 5,88 | 406 | 16 | 4 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500705050 | Spiš Orig. 1343 Cherry 38% 0,7l | 38% | 0,7 | 6 | 84 | 420 | 8586017276826 | 8586017276833 | 1,230 | 7,63 | 564 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500705055 | Spiš Orig. 1343 Cherry 38% 0,5l | 38% | 0,5 | 6 | 96 | 480 | 8586017276949 | 8586017276956 | 0,950 | 5,88 | 500 | 16 | 5 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500706050 | Spiš Orig. 1343 Blackcurrant -base 38% 0,7l | 38% | 0,7 | 6 | 84 | 336 | 8586017276840 | 8586017276857 | 1,230 | 7,63 | 457 | 14 | 4 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500706050P | Spiš Orig. 1343 Blackcurrant -base 38% 0,7l with glass | 38% | 0,7 | 6 | 84 | 336 | 8586017276840 | 8586017276857 | 1,350 | 8,35 | 498 | 14 | 4 | 0,098 | 0,098 | 0,333 | 0,302 | 0,202 | 0,320 | 22089069 |
00500706055 | Spiš Orig. 1343 Blackcurrant -base 38% 0,5l | 38% | 0,5 | 6 | 96 | 384 | 8586017276963 | 8586017276970 | 0,950 | 5,88 | 406 | 16 | 4 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
00500706050 | Spiš Orig. 1343 Blackcurrant -base 38% 0,7l | 38% | 0,7 | 6 | 84 | 420 | 8586017276840 | 8586017276857 | 1,230 | 7,63 | 564 | 14 | 5 | 0,098 | 0,098 | 0,315 | 0,302 | 0,202 | 0,302 | 22089069 |
00500706055 | Spiš Orig. 1343 Blackcurrant -base 38% 0,5l | 38% | 0,5 | 6 | 96 | 480 | 8586017276963 | 8586017276970 | 0,950 | 5,88 | 500 | 16 | 5 | 0,089 | 0,089 | 0,272 | 0,275 | 0,187 | 0,274 | 22089069 |
Spišská RESERVA
Spišská RESERVA
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
01304001050 | Borovička RESERVA 43% 0,7L | 43,0% | 0,70 | 6 | 96 | 384 | 8586017277960 | 8586017277977 | 1,45 | 8,900 | 594,60 | 16 | 4 | 0,093 | 0,093 | 0,238 | 0,287 | 0,193 | 0,240 | 22085091 |
01304002050 | Slivovitz RESERVA 52% 0,7L | 52,0% | 0,70 | 6 | 96 | 384 | 8586023080653 | 8586023080660 | 1,45 | 8,900 | 594,60 | 16 | 4 | 0,093 | 0,093 | 0,238 | 0,287 | 0,193 | 0,240 | 22089033 |
01304003050 | Apricot RESERVA 43% 0,7L | 43,0% | 0,70 | 6 | 96 | 384 | 8586023081063 | 8586023081070 | 1,450 | 8,900 | 594,60 | 16 | 4 | 0,093 | 0,093 | 0,238 | 0,287 | 0,193 | 0,24 | 22089048 |
01304004050 | Jablkovica RESERVA 52% 0,7L | 52,0% | 0,7 | 6 | 96 | 384 | 8586023081834 | 8586023081841 | 1,450 | 8,900 | 594,60 | 16 | 4 | 0,093 | 0,093 | 0,238 | 0,287 | 0,193 | 0,24 | 22089045 |
Original Spišská Kosher
Item number | Product name | % | Order. | Number of pcs in collection carton |
Number of pcs in pallet layer |
Number of pcs per pallet |
EAN code Product |
EAN code of the collection carton |
Weight Product |
Weight of the collection carton |
Total weight with pallet |
Number of cartons on 1 layer |
Number of layers |
Product dimension (L, W , H) | Carton dimensions (L, W , H) | Combined nomenclature code | ||||
00900501050B | Original Spišská Borovička 40% 0,7l KOSH | 40% | 0,7 | 6 | 144 | 432 | 8586005334590 | 8586017272446 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22085091 |
00900502050B | Orig. Spišská Borovička with horc. 40% 0,7l KOSH | 40% | 0,7 | 6 | 144 | 432 | 8586005335429 | 8586017272453 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22085091 |
00900503050B | Orig. Spišská Slivovica 52% 0,7l KOSHER | 52% | 0,7 | 6 | 144 | 432 | 8586005335344 | 8586017272460 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089033 |
00900505050B | Orig.Spišská Hruskovica 40% 0,7l KOSHER | 40% | 0,7 | 6 | 144 | 432 | 8586005335368 | 8586017272484 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089033 |
00900506050B | Orig. Spišská Malinovica 40% 0,7l KOSH | 40% | 0,7 | 6 | 144 | 432 | 8586005335375 | 8586017272491 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089048 |
00900507050B | Original Spišská Višňovica 40% 0,7l KOSH | 40% | 0,7 | 6 | 144 | 432 | 8586005335405 | 8586017272507 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089033 |
00900508050B | Orig. Spišská Marhuľovica 40% 0,7l KOSH | 40% | 0,7 | 6 | 144 | 432 | 8586005335412 | 8586017272514 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089033 |
00900509050B | Orig. Spišská Drienkovica 40% 0,7l KOS | 40% | 0,7 | 6 | 144 | 432 | 8586017278660 | 8586017278677 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089048 |
00900511050B | Orig. Spišská Jablkovica 40% 0,7l KOS | 40% | 0,7 | 6 | 144 | 432 | 8586023081322 | 8586023081339 | 1,300 | 7,800 | 591,60 | 24 | 3 | 0,075 | 0,075 | 0,285 | 0,241 | 0,162 | 0,297 | 22089045 |
00901001055 | Original Spišská Borovička 40% 0.5l KOSH | 40% | 0,5 | 6 | 174 | 522 | 8586017272187 | 8586017272262 | 1,060 | 6,600 | 604,20 | 29 | 3 | 0,065 | 0,065 | 0,325 | 0,21 | 0,142 | 0,336 | 22085091 |
00901002055 | Orig. Spišská Borovička with horc. 40% 0.5l | 40% | 0,5 | 6 | 174 | 522 | 8586017272194 | 8586017272279 | 1,060 | 6,600 | 604,20 | 29 | 3 | 0,065 | 0,065 | 0,325 | 0,21 | 0,142 | 0,336 | 22085091 |
00901004055 | Original Spišská Slivovica 52% 0,5L KOSHER | 52% | 0,5 | 6 | 174 | 522 | 8586017272200 | 8586017272286 | 1,060 | 6,600 | 604,20 | 29 | 3 | 0,065 | 0,065 | 0,325 | 0,21 | 0,142 | 0,336 | 22089033 |
00901005055 | Original Spišská Slivovica 40% 0,5L KOSHER | 40% | 0,5 | 6 | 174 | 522 | 8586017272217 | 8586017272293 | 1,060 | 6,600 | 604,20 | 29 | 3 | 0,065 | 0,065 | 0,325 | 0,21 | 0,142 | 0,336 | 22089033 |
